88 Product Results
Catalog Number | RD-FASL-Hu |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 5.8pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FASL-Hu |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 5.8pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-GZMB-Hu |
---|---|
Detection Range | 78.125-5000pg/mL |
Sensitivity | 31pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-GZMB-Hu |
---|---|
Detection Range | 78.1-5000pg/mL |
Sensitivity | 31pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-IGFBP4-Hu |
---|---|
Detection Range | 3.125-200ng/mL |
Sensitivity | 1.13ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-IGFBP4-Hu |
---|---|
Detection Range | 3.12-200ng/mL |
Sensitivity | 1.13ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-IRF1-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.117ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-IRF1-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.117ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-iNV-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.116ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-iNV-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.116ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-LTbR-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.104ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-LTbR-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.104ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-MHCG-Hu |
---|---|
Detection Range | 0.375-24ng/mL |
Sensitivity | 0.153ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-MHCG-Hu |
---|---|
Detection Range | 0.375-24ng/mL |
Sensitivity | 0.153ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-PUMA-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.048ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-PUMA-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.048ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-PDCD6IP-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.107ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-PDCD6IP-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.107ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-TRAIL-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.059ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-TRAIL-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.059ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]