88 Product Results
Catalog Number | RD-RELA-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.053ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-RELA-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.053ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-XIAP-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.103ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-XIAP-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.103ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-APAF1-Mu |
---|---|
Detection Range | 78.125-5000pg/mL |
Sensitivity | 28pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-APAF1-Mu |
---|---|
Detection Range | 78.1-5000pg/mL |
Sensitivity | 28pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CASP14-Mu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.072ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CASP14-Mu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.072ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CLU-Mu |
---|---|
Detection Range | 18.75-1200ng/mL |
Sensitivity | 6.1ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CLU-Mu |
---|---|
Detection Range | 18.7-1200ng/mL |
Sensitivity | 6.1ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-DAPK1-Mu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.051ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-DAPK1-Mu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.051ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-FAS-Mu |
---|---|
Detection Range | 31.25-2000pg/mL |
Sensitivity | 10.2pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FAS-Mu |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 10.2pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-FASL-Mu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.060ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FASL-Mu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.060ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-GZMB-Mu |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 5.7pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-GZMB-Mu |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 5.7pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-IGFBP4-Mu |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 6.4pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-IGFBP4-Mu |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 6.4pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]