88 Product Results
Catalog Number | RD-IRF1-Mu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.058ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-IRF1-Mu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.058ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-iNV-Mu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.067ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-iNV-Mu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.067ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-TRAIL-Mu |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 5.9pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-TRAIL-Mu |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 5.9pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-APAF1-Ra |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.062ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-APAF1-Ra |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.062ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CASP14-Ra |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.103ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CASP14-Ra |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.103ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CLU-Ra |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.57ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CLU-Ra |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.57ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-DIDO1-Ra |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.059ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-DIDO1-Ra |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.059ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-FAS-Ra |
---|---|
Detection Range | 78.125-5000pg/mL |
Sensitivity | 29pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FAS-Ra |
---|---|
Detection Range | 78.1-5000pg/mL |
Sensitivity | 29pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-FASL-Ra |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.076ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FASL-Ra |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.076ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-GZMB-Ra |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 6.4pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-GZMB-Ra |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 6.4pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]