88 Product Results
Catalog Number | RD-APAF1-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.064ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-APAF1-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.064ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-BAK1-Hu |
---|---|
Detection Range | 0.625-40ng/mL |
Sensitivity | 0.227ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-BAK1-Hu |
---|---|
Detection Range | 0.625-40ng/mL |
Sensitivity | 0.227ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-BAG3-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.069ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-BAG3-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.069ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CASP14-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.106ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CASP14-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.106ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CASP6-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.069ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CASP6-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.069ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CAD-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.052ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CAD-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.052ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CLU-Hu |
---|---|
Detection Range | 0.781-50ng/mL |
Sensitivity | 0.37ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CLU-Hu |
---|---|
Detection Range | 0.781-50ng/mL |
Sensitivity | 0.37ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-DAPK1-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.052ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-DAPK1-Hu |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.052ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-DIDO1-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.104ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-DIDO1-Hu |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.104ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-FAS-Hu |
---|---|
Detection Range | 39.062-2500pg/mL |
Sensitivity | 12pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FAS-Hu |
---|---|
Detection Range | 39-2500pg/mL |
Sensitivity | 12pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]