1181 Product Results
Catalog Number | RD-AREG-b |
---|---|
Detection Range | 31.25-2000pg/mL |
Sensitivity | 12.8pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AREG-b |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 12.8pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-EG-VEGF-b |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 6.3pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-EG-VEGF-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 6.3pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-ECF-b |
---|---|
Detection Range | 62.5-4000pg/mL |
Sensitivity | 28.6pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ECF-b |
---|---|
Detection Range | 62.5-4000pg/mL |
Sensitivity | 28.6pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-FGF1-b |
---|---|
Detection Range | 62.5-4000pg/mL |
Sensitivity | 30.2pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FGF1-b |
---|---|
Detection Range | 62.5-4000pg/mL |
Sensitivity | 30.2pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-FGF2-b |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 6.5pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FGF2-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 6.5pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-FGF4-b |
---|---|
Detection Range | 31.25-2000pg/mL |
Sensitivity | 13.8pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FGF4-b |
---|---|
Detection Range | 31.2-2000pg/mL |
Sensitivity | 13.8pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-FGF9-b |
---|---|
Detection Range | 62.5-4000pg/mL |
Sensitivity | 27.5pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-FGF9-b |
---|---|
Detection Range | 62.5-4000pg/mL |
Sensitivity | 27.5pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-HGF-b |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 5.4pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-HGF-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 5.4pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-IFNa-b |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 5.9pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-IFNa-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 5.9pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-IFNb-b |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 5.7pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-IFNb-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 5.7pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]