2041 Product Results
Catalog Number | RD-ALT-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.46ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ALT-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.46ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-AOX1-b |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.107ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AOX1-b |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.107ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-ACE-b |
---|---|
Detection Range | 6.25-400ng/mL |
Sensitivity | 2.15ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-ACE-b |
---|---|
Detection Range | 6.25-400ng/mL |
Sensitivity | 2.15ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-AP-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.43ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AP-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.43ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-AST-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.055ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-AST-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.055ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-DNASE1-b |
---|---|
Detection Range | 0.781-50ng/mL |
Sensitivity | 0.32ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-DNASE1-b |
---|---|
Detection Range | 0.781-50ng/mL |
Sensitivity | 0.32ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-GPX1-b |
---|---|
Detection Range | 0.781-50ng/mL |
Sensitivity | 0.34ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-GPX1-b |
---|---|
Detection Range | 0.781-50ng/mL |
Sensitivity | 0.34ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-LPO-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.058ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-LPO-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.058ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-MMP13-b |
---|---|
Detection Range | 78.125-5000pg/mL |
Sensitivity | 33pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-MMP13-b |
---|---|
Detection Range | 78.1-5000pg/mL |
Sensitivity | 33pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-MMP3-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.061ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-MMP3-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.061ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]