2077 Product Results
Catalog Number | RD-Bcl2-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.66ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-Bcl2-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.66ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-Bax-b |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.124ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-Bax-b |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.124ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-bEP-b |
---|---|
Detection Range | 15.625-1000pg/mL |
Sensitivity | 4.89pg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-bEP-b |
---|---|
Detection Range | 15.6-1000pg/mL |
Sensitivity | 4.89pg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-bLg-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.073ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-bLg-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.073ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-BMPR1A-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.53ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-BMPR1A-b |
---|---|
Detection Range | 1.56-100ng/mL |
Sensitivity | 0.53ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CSN1-b |
---|---|
Detection Range | 31.25-2000ng/mL |
Sensitivity | 14.2ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CSN1-b |
---|---|
Detection Range | 31.2-2000ng/mL |
Sensitivity | 14.2ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CSN2-b |
---|---|
Detection Range | 78.125-5000ng/mL |
Sensitivity | 27ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CSN2-b |
---|---|
Detection Range | 78.1-5000ng/mL |
Sensitivity | 27ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CSN3-b |
---|---|
Detection Range | 0.312-20μg/mL |
Sensitivity | 0.101μg/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CSN3-b |
---|---|
Detection Range | 0.312-20μg/mL |
Sensitivity | 0.101μg/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CASP3-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.071ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CASP3-b |
---|---|
Detection Range | 0.156-10ng/mL |
Sensitivity | 0.071ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]
Catalog Number | RD-CCKAR-b |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.119ng/mL |
For more information on our kits, please contact us at [email protected]
Catalog Number | RDR-CCKAR-b |
---|---|
Detection Range | 0.312-20ng/mL |
Sensitivity | 0.119ng/mL |
Storage | All components can be stored at -20°C for up to 16 months |
Ready-To-Use | Pre-diluted detection reagents and enhanced stability |
For more information on our kits, please contact us at [email protected]